<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>VERO - Flight Simulation Environments Lab</title>
		<description>Fly the real world!</description>
		<link><![CDATA[http://vero-fs.com]]></link>
		<atom:link rel='next' href='http://vero-fs.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[ca02-sum-win-night-17]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-17.JPG]]></link>
			<media:content url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-17.JPG' medium='image' />
			<media:title><![CDATA[ca02-sum-win-night-17]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/thumbs/thumbs_ca02-sum-win-night-17.JPG' width='250' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) VERO - Flight Simulation Environments Lab (http://vero-fs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ca02-sum-win-night-16]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-16.JPG]]></link>
			<media:content url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-16.JPG' medium='image' />
			<media:title><![CDATA[ca02-sum-win-night-16]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/thumbs/thumbs_ca02-sum-win-night-16.JPG' width='250' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) VERO - Flight Simulation Environments Lab (http://vero-fs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ca02-sum-win-night-15]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-15.JPG]]></link>
			<media:content url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-15.JPG' medium='image' />
			<media:title><![CDATA[ca02-sum-win-night-15]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/thumbs/thumbs_ca02-sum-win-night-15.JPG' width='250' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) VERO - Flight Simulation Environments Lab (http://vero-fs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ca02-sum-win-night-14]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-14.JPG]]></link>
			<media:content url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-14.JPG' medium='image' />
			<media:title><![CDATA[ca02-sum-win-night-14]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/thumbs/thumbs_ca02-sum-win-night-14.JPG' width='250' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) VERO - Flight Simulation Environments Lab (http://vero-fs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ca02-sum-win-night-13]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-13.JPG]]></link>
			<media:content url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-13.JPG' medium='image' />
			<media:title><![CDATA[ca02-sum-win-night-13]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/thumbs/thumbs_ca02-sum-win-night-13.JPG' width='250' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) VERO - Flight Simulation Environments Lab (http://vero-fs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ca02-sum-win-night-12]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-12.JPG]]></link>
			<media:content url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-12.JPG' medium='image' />
			<media:title><![CDATA[ca02-sum-win-night-12]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/thumbs/thumbs_ca02-sum-win-night-12.JPG' width='250' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) VERO - Flight Simulation Environments Lab (http://vero-fs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ca02-sum-win-night-11]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-11.JPG]]></link>
			<media:content url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-11.JPG' medium='image' />
			<media:title><![CDATA[ca02-sum-win-night-11]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/thumbs/thumbs_ca02-sum-win-night-11.JPG' width='250' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) VERO - Flight Simulation Environments Lab (http://vero-fs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ca02-sum-win-night-10]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-10.JPG]]></link>
			<media:content url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-10.JPG' medium='image' />
			<media:title><![CDATA[ca02-sum-win-night-10]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/thumbs/thumbs_ca02-sum-win-night-10.JPG' width='250' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) VERO - Flight Simulation Environments Lab (http://vero-fs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ca02-sum-win-night-09]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-09.JPG]]></link>
			<media:content url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-09.JPG' medium='image' />
			<media:title><![CDATA[ca02-sum-win-night-09]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/thumbs/thumbs_ca02-sum-win-night-09.JPG' width='250' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) VERO - Flight Simulation Environments Lab (http://vero-fs.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ca02-sum-win-night-08]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-08.JPG]]></link>
			<media:content url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/ca02-sum-win-night-08.JPG' medium='image' />
			<media:title><![CDATA[ca02-sum-win-night-08]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://vero-fs.com/wp-content/blogs.dir/1/files/ca02-night/thumbs/thumbs_ca02-sum-win-night-08.JPG' width='250' height='120' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) VERO - Flight Simulation Environments Lab (http://vero-fs.com)]]></media:copyright>
		</item>
	</channel>
</rss>
